Rothco 77740 Edge Tactical Pants β Ranger Green
Tactical Pants by Rothco. Review the listed options and specifications.
Size & Fit Guide
| US Men's Waist Size | Waist (Inches) | Hip (Inches) | Inseam Options |
|---|---|---|---|
| 28 | 14.50 | 18.75 | 30, 32, or 34 |
| 30 | 15.50 | 19.63 | 30, 32, or 34 |
| 32 | 16.50 | 20.50 | 30, 32, or 34 |
| 34 | 17.50 | 21.38 | 30, 32, or 34 |
| 36 | 18.50 | 22.25 | 30, 32, or 34 |
| 38 | 19.50 | 23.13 | 30, 32, or 34 |
| 40 | 20.50 | 24.00 | 30, 32, or 34 |
| 42 | 21.50 | 24.88 | 30, 32, or 34 |
| 44 | 22.50 | 25.75 | 30, 32, or 34 |
| 46 | 23.50 | 26.50 | 37 Unhemmed Only |
| 48 | 24.50 | 27.38 | 37 Unhemmed Only |
| 50 | 25.50 | 28.13 | 37 Unhemmed Only |
| 52 | 26.50 | 29.00 | 37 Unhemmed Only |
| 54 | 27.50 | 29.75 | 37 Unhemmed Only |
How to Measure: Measure the circumference around the belt loops for the waist size. For the hip width, measure horizontally from the bottom of one slash pocket to the other. The inseam length can be found by measuring from the crotch down to the end of the pants.
Use the chart to find your measurement.
-
Free Shipping on Most Orders Over $99
-
Most orders under $99 ship from $9.99
-
Estimated dispatch: 1β3 days
-
Secure payments
- Available to order
Brand estimates apply to items not physically held in our store. Online or vendor availability does not confirm store stock. Contact us to confirm the exact item, variant and quantity in store. Shipping transit time starts after dispatch.