Condor Gen III Odyssey Pants 101254
Pants by Condor. Review the listed options and specifications.
Size & Fit Guide
101254 ODYSSEY PANTS GEN III
Measurements shown in inches.
| 30 | 32 | 34 | 36 | 38 | 40 | ||
|---|---|---|---|---|---|---|---|
| A | WAIST (STRETCHED) | 32 | 34 | 36 | 38 | 40 | 42 |
| B | HIP WIDTH | 40 | 42 | 44 | 46 | 48 | 50 |
| C | THIGH WIDTH | 12 | 12.5 | 13 | 14 | 14.5 | 15 |
| D | KNEE WIDTH | 9 | 9.5 | 9.5 | 10 | 10.5 | 10.5 |
| E | CUFF WIDTH | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 |
| F | FRONT RISE* | 10.5 | 11 | 11 | 11.5 | 12 | 13 |
| G | BACK RISE* | 13.5 | 14 | 14.5 | 15.5 | 16 | 17 |
-
Free Shipping on Most Orders Over $99
-
Most orders under $99 ship from $9.99
-
Estimated dispatch: 1–2 weeks
-
Secure payments
- Available to order
Brand estimates apply to items not physically held in our store. Online or vendor availability does not confirm store stock. Contact us to confirm the exact item, variant and quantity in store. Shipping transit time starts after dispatch.
