Keen Utility Skokie Waterproof Soft Toe Work Hiker Boot 1031292
Boots by Keen. Review the listed options and specifications.
Size & Fit Guide
Men's Shoe Size Conversion
| US | UK | EU | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 7 | 6 | 39.5 | 25 | 24.4 |
| 7.5 | 6.5 | 40 | 25.5 | 24.8 |
| 8 | 7 | 40.5 | 26 | 25.4 |
| 8.5 | 7.5 | 41 | 26.5 | 25.7 |
| 9 | 8 | 42 | 27 | 26 |
| 9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
| 10 | 9 | 43 | 28 | 27 |
| 10.5 | 9.5 | 44 | 28.5 | 27.3 |
| 11 | 10 | 44.5 | 29 | 27.9 |
| 11.5 | 10.5 | 45 | 29.5 | 28.3 |
| 12 | 11 | 46 | 30 | 28.6 |
| 13 | 12 | 47 | 31 | 29.4 |
| 14 | 13 | 47.5 | 32 | 30.2 |
| 15 | 14 | 48 | 33 | 31 |
| 16 | 15 | 48.5 | 34 | 31.8 |
| 17 | 16 | 49 | 35 | 32.6 |
-
Free Shipping on Most Orders Over $99
-
Most orders under $99 ship from $9.99
-
Estimated dispatch: 1–2 weeks
-
Secure payments
Brand estimates apply to items not physically held in our store. Online or vendor availability does not confirm store stock. Contact us to confirm the exact item, variant and quantity in store. Shipping transit time starts after dispatch.